Usage statistics for lamp

Summary Period: June 2026
Generated 07-Jun-2026 06:25 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2026
Total Hits 60591
Total Files 46855
Total Pages 56281
Total Visits 2652
Total kB Files 5667880
Total Unique Sites 1737
Total Unique URLs 124
Total Unique Referrers 219
Total Unique User Agents 1134
. Avg Max
Hits per Hour 360 1883
Hits per Day 8655 15639
Files per Day 6693 11052
Pages per Day 8040 14779
Sites per Day 248 453
Visits per Day 378 539
kB Files per Day 809697 1434931
Hits by Response Code
Code 200 - OK 77.33% 46855
Code 206 - Partial Content 0.00% 3
Code 301 - Moved Permanently 0.07% 45
Code 400 - Bad Request 1.47% 888
Code 403 - Forbidden 0.08% 47
Code 404 - Not Found 20.77% 12587
Code 405 - Method Not Allowed 0.05% 32
Code 408 - Request Timeout 0.01% 8
Code 500 - Internal Server Error 0.21% 126

Daily usage for June 2026

Daily Statistics for June 2026
Day Hits Files Pages Visits Sites kB F
1 15639 25.81% 11052 23.59% 14779 26.26% 402 15.16% 357 20.55% 1434931 25.32%
2 12504 20.64% 9831 20.98% 11865 21.08% 382 14.40% 324 18.65% 1245310 21.97%
3 9374 15.47% 8271 17.65% 8949 15.90% 402 15.16% 331 19.06% 1083683 19.12%
4 11286 18.63% 7972 17.01% 10113 17.97% 444 16.74% 374 21.53% 952727 16.81%
5 3700 6.11% 2814 6.01% 3232 5.74% 539 20.32% 453 26.08% 250406 4.42%
6 6288 10.38% 5291 11.29% 5700 10.13% 397 14.97% 348 20.03% 552386 9.75%
7 1800 2.97% 1624 3.47% 1643 2.92% 108 4.07% 119 6.85% 148437 2.62%

Hourly usage for June 2026

Hourly Statistics for June 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 343 2405 3.97% 307 2155 4.60% 309 2168 3.85% 35511 248576 4.39%
1 365 2555 4.22% 283 1985 4.24% 329 2305 4.10% 36050 252349 4.45%
2 349 2444 4.03% 307 2151 4.59% 331 2321 4.12% 38173 267211 4.71%
3 387 2715 4.48% 337 2364 5.05% 385 2699 4.80% 41171 288200 5.08%
4 430 3014 4.97% 362 2534 5.41% 405 2838 5.04% 42976 300830 5.31%
5 420 2943 4.86% 358 2509 5.35% 401 2811 4.99% 43138 301964 5.33%
6 487 3414 5.63% 340 2384 5.09% 413 2896 5.15% 40668 284676 5.02%
7 354 2482 4.10% 308 2161 4.61% 349 2446 4.35% 35801 250608 4.42%
8 379 2659 4.39% 278 1946 4.15% 344 2414 4.29% 33704 235925 4.16%
9 551 3858 6.37% 286 2005 4.28% 460 3221 5.72% 35497 248476 4.38%
10 419 2935 4.84% 309 2166 4.62% 375 2628 4.67% 37507 262549 4.63%
11 418 2927 4.83% 310 2170 4.63% 382 2680 4.76% 37922 265454 4.68%
12 366 2568 4.24% 295 2070 4.42% 363 2543 4.52% 36658 256604 4.53%
13 341 2393 3.95% 282 1976 4.22% 317 2222 3.95% 34134 238938 4.22%
14 423 2961 4.89% 264 1850 3.95% 400 2804 4.98% 31965 223758 3.95%
15 377 2644 4.36% 256 1795 3.83% 323 2265 4.02% 29801 208608 3.68%
16 349 2447 4.04% 235 1651 3.52% 333 2334 4.15% 27976 195831 3.46%
17 346 2425 4.00% 229 1607 3.43% 343 2406 4.27% 26751 187259 3.30%
18 281 1969 3.25% 222 1554 3.32% 269 1884 3.35% 26384 184688 3.26%
19 251 1760 2.90% 234 1642 3.50% 242 1695 3.01% 28156 197095 3.48%
20 249 1743 2.88% 221 1550 3.31% 231 1621 2.88% 27331 191314 3.38%
21 254 1779 2.94% 224 1572 3.36% 234 1641 2.92% 27682 193771 3.42%
22 245 1721 2.84% 219 1533 3.27% 233 1632 2.90% 27441 192087 3.39%
23 261 1830 3.02% 217 1525 3.25% 258 1807 3.21% 27302 191112 3.37%

Top 30 of 124 Total URLs
# Hits kB F URL
1 19109 31.54% 2769348 48.86% /webalizer/usage_202412.html
2 10710 17.68% 1529017 26.98% /webalizer/usage_202512.html
3 7332 12.10% 646140 11.40% /webalizer/usage_202606.html
4 5007 8.26% 706352 12.46% /webalizer/usage_202605.html
5 3479 5.74% 4561 0.08% /
6 217 0.36% 141 0.00% /apps/
7 187 0.31% 121 0.00% /html/
8 174 0.29% 124 0.00% /roundcubemail/
9 159 0.26% 566 0.01% /webalizer/
10 113 0.19% 78 0.00% /roundcubemail/temp/
11 16 0.03% 1795 0.03% /webalizer/usage_202604.html
12 13 0.02% 907 0.02% /webalizer/usage_202402.html
13 11 0.02% 100 0.00% /webalizer/usage_202602.html
14 10 0.02% 92 0.00% /webalizer/usage_202603.html
15 9 0.01% 482 0.01% /webalizer/usage_202511.html
16 9 0.01% 84 0.00% /webalizer/usage_202601.html
17 7 0.01% 64 0.00% /webalizer/usage_202504.html
18 7 0.01% 63 0.00% /webalizer/usage_202506.html
19 6 0.01% 56 0.00% /webalizer/usage_202411.html
20 5 0.01% 46 0.00% /webalizer/usage_202211.html
21 5 0.01% 48 0.00% /webalizer/usage_202309.html
22 5 0.01% 49 0.00% /webalizer/usage_202401.html
23 5 0.01% 45 0.00% /webalizer/usage_202404.html
24 5 0.01% 178 0.00% /webalizer/usage_202405.html
25 5 0.01% 46 0.00% /webalizer/usage_202410.html
26 5 0.01% 45 0.00% /webalizer/usage_202503.html
27 5 0.01% 46 0.00% /webalizer/usage_202505.html
28 5 0.01% 45 0.00% /webalizer/usage_202507.html
29 5 0.01% 45 0.00% /webalizer/usage_202509.html
30 5 0.01% 46 0.00% /webalizer/usage_202510.html

Top 10 of 124 Total URLs By kB F
# Hits kB F URL
1 19109 31.54% 2769348 48.86% /webalizer/usage_202412.html
2 10710 17.68% 1529017 26.98% /webalizer/usage_202512.html
3 5007 8.26% 706352 12.46% /webalizer/usage_202605.html
4 7332 12.10% 646140 11.40% /webalizer/usage_202606.html
5 3479 5.74% 4561 0.08% /
6 16 0.03% 1795 0.03% /webalizer/usage_202604.html
7 13 0.02% 907 0.02% /webalizer/usage_202402.html
8 159 0.26% 566 0.01% /webalizer/
9 9 0.01% 482 0.01% /webalizer/usage_202511.html
10 5 0.01% 178 0.00% /webalizer/usage_202405.html

Top 10 of 78 Total Entry Pages
# Hits Visits URL
1 3479 5.74% 1503 71.64% /
2 217 0.36% 107 5.10% /apps/
3 187 0.31% 75 3.57% /html/
4 174 0.29% 71 3.38% /roundcubemail/
5 159 0.26% 69 3.29% /webalizer/
6 113 0.19% 51 2.43% /roundcubemail/temp/
7 10710 17.68% 35 1.67% /webalizer/usage_202512.html
8 7332 12.10% 15 0.71% /webalizer/usage_202606.html
9 5007 8.26% 12 0.57% /webalizer/usage_202605.html
10 13 0.02% 9 0.43% /webalizer/usage_202402.html

Top 10 of 79 Total Exit Pages
# Hits Visits URL
1 3479 5.74% 1420 69.20% /
2 217 0.36% 113 5.51% /apps/
3 159 0.26% 90 4.39% /webalizer/
4 187 0.31% 78 3.80% /html/
5 174 0.29% 73 3.56% /roundcubemail/
6 113 0.19% 58 2.83% /roundcubemail/temp/
7 10710 17.68% 34 1.66% /webalizer/usage_202512.html
8 7332 12.10% 17 0.83% /webalizer/usage_202606.html
9 5007 8.26% 11 0.54% /webalizer/usage_202605.html
10 13 0.02% 9 0.44% /webalizer/usage_202402.html

Top 30 of 1737 Total Sites
# Hits Files kB F Visits Hostname
1 19105 31.53% 19105 40.77% 2769311 48.86% 1 0.04% 37.27.65.158
2 10699 17.66% 10699 22.83% 1528779 26.97% 26 0.98% 5.142.207.3
3 4968 8.20% 4968 10.60% 703396 12.41% 1 0.04% 65.21.236.214
4 2465 4.07% 2465 5.26% 204116 3.60% 7 0.26% 5.16.87.131
5 2408 3.97% 2408 5.14% 218029 3.85% 1 0.04% 5.16.75.186
6 1861 3.07% 1861 3.97% 170594 3.01% 2 0.08% 5.16.74.253
7 1806 2.98% 1806 3.85% 3051 0.05% 1 0.04% ::1
8 766 1.26% 0 0.00% 171 0.00% 1 0.04% 34.155.147.115
9 724 1.19% 13 0.03% 312 0.01% 4 0.15% 178.128.219.37
10 659 1.09% 0 0.00% 284 0.01% 3 0.11% 52.176.22.166
11 648 1.07% 0 0.00% 281 0.00% 4 0.15% 20.206.92.42
12 566 0.93% 566 1.21% 52028 0.92% 1 0.04% 5.3.188.123
13 504 0.83% 159 0.34% 6095 0.11% 2 0.08% 45.148.10.159
14 446 0.74% 0 0.00% 190 0.00% 2 0.08% 191.239.240.133
15 443 0.73% 0 0.00% 191 0.00% 4 0.15% 4.201.75.230
16 302 0.50% 0 0.00% 67 0.00% 1 0.04% 34.176.82.215
17 284 0.47% 0 0.00% 124 0.00% 1 0.04% 20.206.101.105
18 274 0.45% 0 0.00% 120 0.00% 2 0.08% 20.29.92.51
19 273 0.45% 21 0.04% 124 0.00% 2 0.08% 5.255.101.91
20 272 0.45% 0 0.00% 118 0.00% 2 0.08% 20.220.145.212
21 254 0.42% 8 0.02% 124 0.00% 1 0.04% 172.105.24.10
22 254 0.42% 0 0.00% 110 0.00% 1 0.04% 20.206.108.246
23 245 0.40% 0 0.00% 105 0.00% 2 0.08% 20.197.238.250
24 228 0.38% 0 0.00% 99 0.00% 2 0.08% 20.29.72.143
25 204 0.34% 14 0.03% 92 0.00% 2 0.08% 208.84.101.20
26 166 0.27% 0 0.00% 72 0.00% 1 0.04% 191.235.102.176
27 166 0.27% 0 0.00% 71 0.00% 1 0.04% 20.104.103.186
28 166 0.27% 0 0.00% 73 0.00% 1 0.04% 20.151.119.89
29 164 0.27% 0 0.00% 70 0.00% 1 0.04% 20.220.194.176
30 161 0.27% 0 0.00% 69 0.00% 1 0.04% 172.202.21.129

Top 10 of 1737 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 19105 31.53% 19105 40.77% 2769311 48.86% 1 0.04% 37.27.65.158
2 10699 17.66% 10699 22.83% 1528779 26.97% 26 0.98% 5.142.207.3
3 4968 8.20% 4968 10.60% 703396 12.41% 1 0.04% 65.21.236.214
4 2408 3.97% 2408 5.14% 218029 3.85% 1 0.04% 5.16.75.186
5 2465 4.07% 2465 5.26% 204116 3.60% 7 0.26% 5.16.87.131
6 1861 3.07% 1861 3.97% 170594 3.01% 2 0.08% 5.16.74.253
7 566 0.93% 566 1.21% 52028 0.92% 1 0.04% 5.3.188.123
8 504 0.83% 159 0.34% 6095 0.11% 2 0.08% 45.148.10.159
9 1806 2.98% 1806 3.85% 3051 0.05% 1 0.04% ::1
10 82 0.14% 80 0.17% 719 0.01% 1 0.04% 75.119.155.172

Top 30 of 219 Total Referrers
# Hits Referrer
1 19105 31.53% https://diazepam.xobor.de
2 17801 29.38% - (Direct Request)
3 7300 12.05% https://ksxytor.ru
4 4968 8.20% https://kgm-sim.ru
5 4910 8.10% https://viagra-good24.ru/cialis/kupit-super-tadarayz-v-moskve
6 4831 7.97% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
7 480 0.79% https://spb-generic.ru/tadalafil/djenerik-sialis-40-mg
8 478 0.79% https://spb-generic.ru/s-dapoksetinom/super-tadarise-sialis-20-mg-dapoksetin-60-mg
9 84 0.14% https://seksvibor.com
10 48 0.08% http://thinkemr.com/
11 33 0.05% http://familymedcare.net/
12 25 0.04% http://manimalshift.com/
13 20 0.03% http://familymedcare.net
14 18 0.03% http://mail.madelectron.com/
15 17 0.03% http://ns1.providecom.com/
16 16 0.03% http://ns1.providecom.ca/
17 15 0.02% http://209.183.152.28/
18 14 0.02% https://www.google.com/
19 12 0.02% https://vidguky-tovariv.com/ru/
20 10 0.02% http://mail.madelectron.com/roundcubemail/
21 9 0.01% http://manimalshift.com
22 9 0.01% http://manimalshift.com/roundcubemail/
23 9 0.01% http://ns1.providecom.com/webalizer/usage_202402.html
24 9 0.01% http://providecom.dev
25 9 0.01% www.google.com
26 8 0.01% http://mail.madelectron.com/apps/
27 8 0.01% http://mail.madelectron.com/html/
28 8 0.01% http://mail.madelectron.com/roundcubemail/temp/
29 8 0.01% http://manimalshift.com/apps/
30 8 0.01% http://manimalshift.com/html/

Top 15 of 1134 Total User Agents
# Hits User Agent
1 8528 14.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
2 8507 14.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 8500 14.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 8377 13.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 8354 13.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 1806 2.98% Mozilla/5.0 (ISPConfig monitor)
7 735 1.21% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
8 693 1.14% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 669 1.10% libredtail-http
10 477 0.79% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
11 248 0.41% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML
12 218 0.36% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.4; +https://openai.com/gptbot)
13 130 0.21% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
14 127 0.21% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.4 Safari/605.1.15
15 123 0.20% http://manimalshift.com/wp-admin/install.php?step=1

Usage by Country for June 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 60591 100.00% 46858 100.01% 5667880 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23