Usage statistics for lamp

Summary Period: April 2026
Generated 02-Apr-2026 06:25 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 10408
Total Files 4122
Total Pages 9753
Total Visits 540
Total kB Files 281199
Total Unique Sites 421
Total Unique URLs 44
Total Unique Referrers 30
Total Unique User Agents 205
. Avg Max
Hits per Hour 216 752
Hits per Day 5204 8728
Files per Day 2061 2931
Pages per Day 4876 8118
Sites per Day 210 365
Visits per Day 270 429
kB Files per Day 140600 198306
Hits by Response Code
Code 200 - OK 39.60% 4122
Code 206 - Partial Content 0.01% 1
Code 301 - Moved Permanently 0.11% 11
Code 400 - Bad Request 0.61% 63
Code 403 - Forbidden 0.06% 6
Code 404 - Not Found 59.31% 6173
Code 405 - Method Not Allowed 0.09% 9
Code 500 - Internal Server Error 0.22% 23

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F
1 8728 83.86% 2931 71.11% 8118 83.24% 429 79.44% 365 86.70% 198306 70.52%
2 1680 16.14% 1191 28.89% 1635 16.76% 117 21.67% 88 20.90% 82893 29.48%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 350 701 6.74% 94 189 4.59% 345 690 7.07% 6733 13466 4.79%
1 373 747 7.18% 101 203 4.92% 355 711 7.29% 7066 14132 5.03%
2 247 494 4.75% 105 210 5.09% 238 477 4.89% 7068 14136 5.03%
3 321 643 6.18% 126 253 6.14% 315 630 6.46% 9271 18542 6.59%
4 274 548 5.27% 138 277 6.72% 267 535 5.49% 9461 18922 6.73%
5 264 528 5.07% 137 275 6.67% 259 519 5.32% 9778 19555 6.95%
6 178 356 3.42% 91 183 4.44% 171 342 3.51% 6393 12786 4.55%
7 222 444 4.27% 53 107 2.60% 221 443 4.54% 4250 8499 3.02%
8 125 251 2.41% 57 115 2.79% 124 249 2.55% 4574 9147 3.25%
9 116 232 2.23% 70 141 3.42% 115 230 2.36% 4142 8284 2.95%
10 170 341 3.28% 71 143 3.47% 165 331 3.39% 3690 7379 2.62%
11 168 336 3.23% 79 159 3.86% 162 325 3.33% 4269 8539 3.04%
12 158 316 3.04% 63 126 3.06% 148 296 3.03% 3822 7644 2.72%
13 218 437 4.20% 57 114 2.77% 217 435 4.46% 3808 7615 2.71%
14 353 706 6.78% 98 196 4.75% 351 702 7.20% 6612 13225 4.70%
15 192 385 3.70% 105 211 5.12% 191 383 3.93% 7529 15059 5.36%
16 157 315 3.03% 86 173 4.20% 156 313 3.21% 6086 12172 4.33%
17 229 458 4.40% 75 151 3.66% 227 454 4.65% 5126 10251 3.65%
18 191 383 3.68% 82 165 4.00% 186 373 3.82% 5300 10599 3.77%
19 158 316 3.04% 74 149 3.61% 156 312 3.20% 5421 10843 3.86%
20 100 201 1.93% 70 141 3.42% 97 195 2.00% 4997 9994 3.55%
21 376 752 7.23% 76 153 3.71% 202 404 4.14% 5369 10737 3.82%
22 154 308 2.96% 74 149 3.61% 98 196 2.01% 4986 9972 3.55%
23 105 210 2.02% 69 139 3.37% 104 208 2.13% 4850 9699 3.45%

Top 30 of 44 Total URLs
# Hits kB F URL
1 2808 26.98% 207342 73.73% /webalizer/usage_202604.html
2 612 5.88% 864 0.31% /
3 285 2.74% 33579 11.94% /webalizer/usage_202603.html
4 247 2.37% 35803 12.73% /webalizer/usage_202412.html
5 37 0.36% 24 0.01% /roundcubemail/
6 29 0.28% 17 0.01% /apps/
7 24 0.23% 14 0.01% /html/
8 24 0.23% 15 0.01% /roundcubemail/temp/
9 18 0.17% 26 0.01% /webalizer/
10 4 0.04% 36 0.01% /webalizer/usage_202602.html
11 2 0.02% 19 0.01% /webalizer/usage_202601.html
12 1 0.01% 141 0.05% /webalizer/usage_201803.html
13 1 0.01% 142 0.05% /webalizer/usage_201910.html
14 1 0.01% 147 0.05% /webalizer/usage_202007.html
15 1 0.01% 140 0.05% /webalizer/usage_202106.html
16 1 0.01% 9 0.00% /webalizer/usage_202107.html
17 1 0.01% 9 0.00% /webalizer/usage_202108.html
18 1 0.01% 9 0.00% /webalizer/usage_202207.html
19 1 0.01% 9 0.00% /webalizer/usage_202210.html
20 1 0.01% 9 0.00% /webalizer/usage_202301.html
21 1 0.01% 9 0.00% /webalizer/usage_202305.html
22 1 0.01% 10 0.00% /webalizer/usage_202309.html
23 1 0.01% 10 0.00% /webalizer/usage_202312.html
24 1 0.01% 10 0.00% /webalizer/usage_202401.html
25 1 0.01% 9 0.00% /webalizer/usage_202410.html
26 1 0.01% 9 0.00% /webalizer/usage_202504.html
27 1 0.01% 9 0.00% /webalizer/usage_202505.html
28 1 0.01% 9 0.00% /webalizer/usage_202506.html
29 1 0.01% 9 0.00% /webalizer/usage_202507.html
30 1 0.01% 9 0.00% /webalizer/usage_202509.html

Top 10 of 44 Total URLs By kB F
# Hits kB F URL
1 2808 26.98% 207342 73.73% /webalizer/usage_202604.html
2 247 2.37% 35803 12.73% /webalizer/usage_202412.html
3 285 2.74% 33579 11.94% /webalizer/usage_202603.html
4 612 5.88% 864 0.31% /
5 1 0.01% 147 0.05% /webalizer/usage_202007.html
6 1 0.01% 142 0.05% /webalizer/usage_201910.html
7 1 0.01% 141 0.05% /webalizer/usage_201803.html
8 1 0.01% 140 0.05% /webalizer/usage_202106.html
9 4 0.04% 36 0.01% /webalizer/usage_202602.html
10 18 0.17% 26 0.01% /webalizer/

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 612 5.88% 239 53.95% /
2 247 2.37% 93 20.99% /webalizer/usage_202412.html
3 37 0.36% 26 5.87% /roundcubemail/
4 24 0.23% 20 4.51% /roundcubemail/temp/
5 29 0.28% 17 3.84% /apps/
6 24 0.23% 12 2.71% /html/
7 18 0.17% 9 2.03% /webalizer/
8 4 0.04% 4 0.90% /webalizer/usage_202602.html
9 285 2.74% 4 0.90% /webalizer/usage_202603.html
10 2 0.02% 2 0.45% /webalizer/usage_202601.html

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 612 5.88% 220 52.88% /
2 247 2.37% 89 21.39% /webalizer/usage_202412.html
3 37 0.36% 22 5.29% /roundcubemail/
4 24 0.23% 21 5.05% /roundcubemail/temp/
5 29 0.28% 17 4.09% /apps/
6 24 0.23% 12 2.88% /html/
7 18 0.17% 12 2.88% /webalizer/
8 4 0.04% 4 0.96% /webalizer/usage_202602.html
9 2 0.02% 2 0.48% /webalizer/usage_202601.html
10 1 0.01% 1 0.24% /webalizer/usage_201803.html

Top 30 of 421 Total Sites
# Hits Files kB F Visits Hostname
1 2891 27.78% 2037 49.42% 150844 53.64% 1 0.19% 188.187.25.9
2 1052 10.11% 1052 25.52% 90427 32.16% 1 0.19% 91.201.113.132
3 551 5.29% 0 0.00% 237 0.08% 4 0.74% 20.104.69.172
4 502 4.82% 0 0.00% 216 0.08% 3 0.56% 20.116.26.190
5 456 4.38% 0 0.00% 197 0.07% 4 0.74% 20.220.232.240
6 445 4.28% 4 0.10% 194 0.07% 1 0.19% 45.148.10.247
7 408 3.92% 0 0.00% 177 0.06% 3 0.56% 20.116.48.67
8 366 3.52% 366 8.88% 618 0.22% 1 0.19% ::1
9 307 2.95% 0 0.00% 133 0.05% 3 0.56% 20.151.201.236
10 213 2.05% 0 0.00% 93 0.03% 2 0.37% 4.204.200.32
11 201 1.93% 0 0.00% 87 0.03% 3 0.56% 20.91.240.203
12 201 1.93% 0 0.00% 86 0.03% 2 0.37% 74.248.144.184
13 201 1.93% 0 0.00% 87 0.03% 1 0.19% 74.248.155.72
14 180 1.73% 0 0.00% 78 0.03% 2 0.37% 20.151.2.242
15 136 1.31% 0 0.00% 59 0.02% 1 0.19% 40.83.92.30
16 134 1.29% 0 0.00% 58 0.02% 2 0.37% 51.120.81.94
17 117 1.12% 0 0.00% 50 0.02% 1 0.19% 172.190.142.176
18 112 1.08% 6 0.15% 52 0.02% 1 0.19% 79.127.186.224
19 89 0.86% 0 0.00% 38 0.01% 1 0.19% 158.158.32.26
20 89 0.86% 0 0.00% 38 0.01% 1 0.19% 52.169.148.186
21 76 0.73% 0 0.00% 33 0.01% 2 0.37% 74.235.238.88
22 72 0.69% 0 0.00% 31 0.01% 3 0.56% 20.48.232.178
23 67 0.64% 0 0.00% 29 0.01% 1 0.19% 20.215.250.169
24 67 0.64% 0 0.00% 29 0.01% 1 0.19% 20.216.179.254
25 67 0.64% 0 0.00% 30 0.01% 1 0.19% 4.233.57.137
26 51 0.49% 35 0.85% 59 0.02% 3 0.56% 216.73.216.168
27 49 0.47% 0 0.00% 21 0.01% 2 0.37% 20.63.96.180
28 46 0.44% 0 0.00% 22 0.01% 1 0.19% 101.47.158.137
29 46 0.44% 0 0.00% 22 0.01% 1 0.19% 110.35.80.116
30 46 0.44% 0 0.00% 22 0.01% 1 0.19% 185.38.148.2

Top 10 of 421 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2891 27.78% 2037 49.42% 150844 53.64% 1 0.19% 188.187.25.9
2 1052 10.11% 1052 25.52% 90427 32.16% 1 0.19% 91.201.113.132
3 45 0.43% 45 1.09% 6523 2.32% 10 1.85% 72.195.34.59
4 44 0.42% 44 1.07% 6378 2.27% 13 2.41% 208.65.90.21
5 36 0.35% 36 0.87% 5218 1.86% 11 2.04% 184.178.172.28
6 36 0.35% 36 0.87% 5218 1.86% 13 2.41% 208.102.51.6
7 27 0.26% 27 0.66% 3914 1.39% 11 2.04% 72.49.49.11
8 21 0.20% 21 0.51% 3044 1.08% 11 2.04% 67.201.39.14
9 16 0.15% 16 0.39% 2319 0.82% 9 1.67% 95.231.87.112
10 13 0.12% 13 0.32% 1884 0.67% 7 1.30% 67.201.58.190

Top 30 of 30 Total Referrers
# Hits Referrer
1 6154 59.13% - (Direct Request)
2 2891 27.78% https://builder-spb.ru
3 1052 10.11% https://kgm-sim.ru
4 247 2.37% https://dados.ufc.br/user/que_es_glucalma_y_para_que_sirve_en_mexico
5 24 0.23% https://getery.top
6 5 0.05% http://ns1.providecom.com/
7 4 0.04% https://saleprostore.ru/
8 4 0.04% https://saleprostore.ru/catalog/klimaticheskoe-oborudovanie/
9 2 0.02% http://familymedcare.net
10 2 0.02% http://familymedcare.net/ispconfig
11 2 0.02% http://familymedcare.net/roundcubemail
12 2 0.02% http://www.familymedcare.net/
13 2 0.02% https://vstst.ru/
14 1 0.01% http://209.183.152.28:80/
15 1 0.01% http://209.183.152.28:80/html
16 1 0.01% http://209.183.152.28:80/ispconfig
17 1 0.01% http://familymedcare.net/apps
18 1 0.01% http://familymedcare.net/html
19 1 0.01% http://familymedcare.net/roundcubemail/temp
20 1 0.01% http://familymedcare.net/webalizer
21 1 0.01% http://familymedcare.net/webalizer/usage_202212.html
22 1 0.01% http://familymedcare.net/webalizer/usage_202309.html
23 1 0.01% http://familymedcare.net/webalizer/usage_202312.html
24 1 0.01% http://familymedcare.net/webalizer/usage_202410.html
25 1 0.01% http://ns1.providecom.ca/
26 1 0.01% http://www.familymedcare.net/webalizer/usage_202106.html
27 1 0.01% http://www.familymedcare.net/webalizer/usage_202305.html
28 1 0.01% http://www.familymedcare.net/webalizer/usage_202401.html
29 1 0.01% http://www.familymedcare.net/webalizer/usage_202509.html
30 1 0.01% https://www.netcraft.com/survey/

Top 15 of 205 Total User Agents
# Hits User Agent
1 890 8.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 856 8.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 852 8.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 803 7.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 799 7.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 441 4.24% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
7 366 3.52% Mozilla/5.0 (ISPConfig monitor)
8 302 2.90% libredtail-http
9 112 1.08% Python/3.13 aiohttp/3.11.16
10 79 0.76% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 63 0.61% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 59 0.57% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
13 50 0.48% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
14 37 0.36% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.6312.86 Safari/537.36
15 19 0.18% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)

Usage by Country for April 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 10408 100.00% 4123 100.02% 281199 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23