Usage statistics for lamp

Summary Period: October 2025
Generated 16-Oct-2025 06:25 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 39625
Total Files 23670
Total Pages 35074
Total Visits 4292
Total kB Files 1575380
Total Unique Sites 2254
Total Unique URLs 138
Total Unique Referrers 349
Total Unique User Agents 911
. Avg Max
Hits per Hour 103 505
Hits per Day 2476 4194
Files per Day 1479 2724
Pages per Day 2192 3580
Sites per Day 140 290
Visits per Day 268 337
kB Files per Day 98461 202749
Hits by Response Code
Code 200 - OK 59.74% 23670
Code 206 - Partial Content 0.01% 4
Code 301 - Moved Permanently 0.15% 60
Code 304 - Not Modified 0.01% 5
Code 400 - Bad Request 1.89% 750
Code 403 - Forbidden 0.09% 34
Code 404 - Not Found 37.51% 14865
Code 405 - Method Not Allowed 0.10% 40
Code 408 - Request Timeout 0.01% 4
Code 500 - Internal Server Error 0.49% 193

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F
1 1757 4.43% 1051 4.44% 1409 4.02% 232 5.41% 168 7.45% 58904 3.74%
2 2150 5.43% 1007 4.25% 1357 3.87% 263 6.13% 184 8.16% 56363 3.58%
3 2797 7.06% 2297 9.70% 2505 7.14% 277 6.45% 223 9.89% 171059 10.86%
4 1507 3.80% 1205 5.09% 1430 4.08% 305 7.11% 259 11.49% 74995 4.76%
5 1881 4.75% 1137 4.80% 1699 4.84% 262 6.10% 261 11.58% 59259 3.76%
6 4194 10.58% 2724 11.51% 3526 10.05% 252 5.87% 232 10.29% 201425 12.79%
7 2015 5.09% 979 4.14% 1785 5.09% 234 5.45% 194 8.61% 58453 3.71%
8 2943 7.43% 1668 7.05% 2671 7.62% 273 6.36% 245 10.87% 138300 8.78%
9 3915 9.88% 2239 9.46% 3580 10.21% 313 7.29% 263 11.67% 202749 12.87%
10 1943 4.90% 1447 6.11% 1804 5.14% 294 6.85% 259 11.49% 103911 6.60%
11 2541 6.41% 1083 4.58% 2367 6.75% 301 7.01% 239 10.60% 42245 2.68%
12 2558 6.46% 983 4.15% 2390 6.81% 271 6.31% 214 9.49% 39940 2.54%
13 3050 7.70% 2247 9.49% 2881 8.21% 328 7.64% 253 11.22% 151895 9.64%
14 2063 5.21% 1162 4.91% 1915 5.46% 299 6.97% 237 10.51% 40113 2.55%
15 3429 8.65% 1848 7.81% 2896 8.26% 337 7.85% 290 12.87% 122246 7.76%
16 882 2.23% 593 2.51% 859 2.45% 86 2.00% 82 3.64% 53524 3.40%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 102 1644 4.15% 67 1082 4.57% 96 1539 4.39% 4277 68425 4.34%
1 87 1405 3.55% 57 919 3.88% 62 995 2.84% 3269 52309 3.32%
2 102 1634 4.12% 54 872 3.68% 96 1537 4.38% 3371 53929 3.42%
3 122 1967 4.96% 66 1063 4.49% 100 1612 4.60% 3820 61120 3.88%
4 100 1606 4.05% 58 942 3.98% 91 1469 4.19% 3337 53399 3.39%
5 134 2158 5.45% 52 840 3.55% 122 1965 5.60% 3215 51435 3.26%
6 100 1604 4.05% 55 884 3.73% 91 1464 4.17% 3251 52011 3.30%
7 77 1234 3.11% 49 784 3.31% 65 1041 2.97% 2832 45312 2.88%
8 113 1822 4.60% 45 732 3.09% 77 1243 3.54% 2775 44399 2.82%
9 90 1449 3.66% 50 809 3.42% 76 1218 3.47% 2814 45028 2.86%
10 87 1394 3.52% 46 736 3.11% 68 1090 3.11% 2452 39231 2.49%
11 68 1096 2.77% 44 717 3.03% 63 1023 2.92% 2880 46077 2.92%
12 110 1771 4.47% 55 892 3.77% 106 1704 4.86% 3190 51037 3.24%
13 88 1421 3.59% 51 820 3.46% 75 1202 3.43% 3093 49488 3.14%
14 115 1845 4.66% 55 888 3.75% 103 1660 4.73% 3408 54530 3.46%
15 95 1524 3.85% 54 876 3.70% 80 1281 3.65% 3673 58770 3.73%
16 105 1685 4.25% 64 1030 4.35% 98 1581 4.51% 4593 73485 4.66%
17 108 1729 4.36% 71 1137 4.80% 104 1677 4.78% 5536 88577 5.62%
18 109 1756 4.43% 79 1278 5.40% 103 1651 4.71% 6352 101636 6.45%
19 106 1707 4.31% 80 1291 5.45% 101 1623 4.63% 6384 102138 6.48%
20 106 1702 4.30% 83 1334 5.64% 96 1550 4.42% 6293 100683 6.39%
21 102 1642 4.14% 78 1256 5.31% 99 1588 4.53% 6238 99800 6.33%
22 127 2034 5.13% 82 1317 5.56% 117 1882 5.37% 6225 99599 6.32%
23 112 1796 4.53% 73 1171 4.95% 92 1479 4.22% 5185 82963 5.27%

Top 30 of 138 Total URLs
# Hits kB F URL
1 8107 20.46% 10605 0.67% /
2 7180 18.12% 668318 42.42% /webalizer/usage_202510.html
3 3053 7.70% 423832 26.90% /webalizer/usage_202509.html
4 2262 5.71% 320580 20.35% /webalizer/usage_202308.html
5 872 2.20% 121655 7.72% /webalizer/usage_202402.html
6 379 0.96% 259 0.02% /html/
7 363 0.92% 250 0.02% /apps/
8 345 0.87% 269 0.02% /roundcubemail/
9 271 0.68% 957 0.06% /webalizer/
10 217 0.55% 164 0.01% /roundcubemail/temp/
11 48 0.12% 447 0.03% /webalizer/usage_202010.html
12 40 0.10% 5139 0.33% /webalizer/usage_202405.html
13 16 0.04% 538 0.03% /webalizer/usage_202506.html
14 13 0.03% 658 0.04% /webalizer/usage_202208.html
15 13 0.03% 383 0.02% /webalizer/usage_202503.html
16 12 0.03% 514 0.03% /webalizer/usage_202411.html
17 12 0.03% 109 0.01% /webalizer/usage_202507.html
18 12 0.03% 240 0.02% /webalizer/usage_202508.html
19 11 0.03% 897 0.06% /webalizer/usage_202211.html
20 10 0.03% 90 0.01% /webalizer/usage_202106.html
21 10 0.03% 96 0.01% /webalizer/usage_202304.html
22 10 0.03% 1019 0.06% /webalizer/usage_202306.html
23 9 0.02% 38 0.00% /webalizer/usage_202209.html
24 9 0.02% 364 0.02% /webalizer/usage_202401.html
25 9 0.02% 82 0.01% /webalizer/usage_202504.html
26 9 0.02% 747 0.05% /webalizer/usage_202505.html
27 8 0.02% 349 0.02% /webalizer/usage_202303.html
28 8 0.02% 73 0.00% /webalizer/usage_202410.html
29 8 0.02% 73 0.00% /webalizer/usage_202501.html
30 7 0.02% 457 0.03% /webalizer/usage_201909.html

Top 10 of 138 Total URLs By kB F
# Hits kB F URL
1 7180 18.12% 668318 42.42% /webalizer/usage_202510.html
2 3053 7.70% 423832 26.90% /webalizer/usage_202509.html
3 2262 5.71% 320580 20.35% /webalizer/usage_202308.html
4 872 2.20% 121655 7.72% /webalizer/usage_202402.html
5 8107 20.46% 10605 0.67% /
6 40 0.10% 5139 0.33% /webalizer/usage_202405.html
7 10 0.03% 1019 0.06% /webalizer/usage_202306.html
8 271 0.68% 957 0.06% /webalizer/
9 11 0.03% 897 0.06% /webalizer/usage_202211.html
10 9 0.02% 747 0.05% /webalizer/usage_202505.html

Top 10 of 90 Total Entry Pages
# Hits Visits URL
1 8107 20.46% 2628 70.14% /
2 379 0.96% 183 4.88% /html/
3 363 0.92% 181 4.83% /apps/
4 345 0.87% 166 4.43% /roundcubemail/
5 271 0.68% 140 3.74% /webalizer/
6 217 0.55% 69 1.84% /roundcubemail/temp/
7 7180 18.12% 32 0.85% /webalizer/usage_202510.html
8 48 0.12% 26 0.69% /webalizer/usage_202010.html
9 3053 7.70% 26 0.69% /webalizer/usage_202509.html
10 40 0.10% 25 0.67% /webalizer/usage_202405.html

Top 10 of 89 Total Exit Pages
# Hits Visits URL
1 8107 20.46% 2477 68.12% /
2 363 0.92% 184 5.06% /apps/
3 379 0.96% 184 5.06% /html/
4 345 0.87% 171 4.70% /roundcubemail/
5 271 0.68% 157 4.32% /webalizer/
6 217 0.55% 79 2.17% /roundcubemail/temp/
7 7180 18.12% 56 1.54% /webalizer/usage_202510.html
8 40 0.10% 24 0.66% /webalizer/usage_202405.html
9 3053 7.70% 17 0.47% /webalizer/usage_202509.html
10 48 0.12% 13 0.36% /webalizer/usage_202010.html

Top 30 of 2254 Total Sites
# Hits Files kB F Visits Hostname
1 5888 14.86% 5888 24.88% 692664 43.97% 1 0.02% 91.84.99.54
2 4398 11.10% 4398 18.58% 7430 0.47% 1 0.02% ::1
3 4010 10.12% 4010 16.94% 369901 23.48% 5 0.12% 185.21.49.102
4 2279 5.75% 2279 9.63% 323650 20.54% 22 0.51% 188.187.31.68
5 893 2.25% 0 0.00% 385 0.02% 8 0.19% 172.190.142.176
6 857 2.16% 857 3.62% 120466 7.65% 2 0.05% 212.34.132.213
7 790 1.99% 790 3.34% 141 0.01% 123 2.87% 91.225.160.193
8 723 1.82% 0 0.00% 324 0.02% 2 0.05% 213.136.70.135
9 693 1.75% 280 1.18% 12084 0.77% 4 0.09% 45.148.10.157
10 524 1.32% 0 0.00% 226 0.01% 3 0.07% 172.192.8.200
11 420 1.06% 0 0.00% 181 0.01% 3 0.07% 74.176.69.139
12 341 0.86% 17 0.07% 150 0.01% 5 0.12% 62.60.131.229
13 340 0.86% 0 0.00% 148 0.01% 5 0.12% 48.218.182.166
14 326 0.82% 0 0.00% 141 0.01% 2 0.05% 13.71.147.125
15 324 0.82% 0 0.00% 141 0.01% 4 0.09% 74.176.184.162
16 299 0.75% 131 0.55% 3021 0.19% 2 0.05% 195.178.110.108
17 299 0.75% 0 0.00% 129 0.01% 3 0.07% 52.138.216.201
18 278 0.70% 0 0.00% 119 0.01% 2 0.05% 20.37.109.180
19 278 0.70% 0 0.00% 120 0.01% 2 0.05% 74.176.69.58
20 275 0.69% 105 0.44% 8388 0.53% 87 2.03% 216.244.66.242
21 262 0.66% 0 0.00% 112 0.01% 2 0.05% 13.78.117.161
22 246 0.62% 83 0.35% 4420 0.28% 1 0.02% 195.178.110.199
23 243 0.61% 0 0.00% 104 0.01% 2 0.05% 13.79.168.144
24 237 0.60% 15 0.06% 130 0.01% 1 0.02% 172.105.18.94
25 228 0.58% 0 0.00% 99 0.01% 2 0.05% 40.113.19.56
26 219 0.55% 70 0.30% 2680 0.17% 1 0.02% 45.148.10.158
27 206 0.52% 5 0.02% 89 0.01% 1 0.02% 195.178.110.157
28 198 0.50% 66 0.28% 112 0.01% 63 1.47% 195.178.110.15
29 190 0.48% 70 0.30% 2669 0.17% 1 0.02% 45.148.10.152
30 178 0.45% 74 0.31% 6897 0.44% 65 1.51% 216.244.66.247

Top 10 of 2254 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 5888 14.86% 5888 24.88% 692664 43.97% 1 0.02% 91.84.99.54
2 4010 10.12% 4010 16.94% 369901 23.48% 5 0.12% 185.21.49.102
3 2279 5.75% 2279 9.63% 323650 20.54% 22 0.51% 188.187.31.68
4 857 2.16% 857 3.62% 120466 7.65% 2 0.05% 212.34.132.213
5 693 1.75% 280 1.18% 12084 0.77% 4 0.09% 45.148.10.157
6 275 0.69% 105 0.44% 8388 0.53% 87 2.03% 216.244.66.242
7 4398 11.10% 4398 18.58% 7430 0.47% 1 0.02% ::1
8 178 0.45% 74 0.31% 6897 0.44% 65 1.51% 216.244.66.247
9 246 0.62% 83 0.35% 4420 0.28% 1 0.02% 195.178.110.199
10 39 0.10% 39 0.16% 3470 0.22% 1 0.02% 84.17.46.88

Top 30 of 349 Total Referrers
# Hits Referrer
1 24828 62.66% - (Direct Request)
2 4049 10.22% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
3 2274 5.74% https://vetosh-optom.ru
4 856 2.16% https://mega-link.shop/
5 367 0.93% https://xn--ra2-6ua.cc
6 361 0.91% https://xn--ra2-6ua.com
7 189 0.48% https://xn--kr11-rzb.com
8 188 0.47% https://kra36.vip
9 186 0.47% https://xn--krken21-bn4c.com
10 185 0.47% https://xn--kr9-onb.com
11 185 0.47% https://xn--krken9-xoc.com
12 185 0.47% https://xn--krkn1-8za61q.com
13 183 0.46% https://xn--krken13-bn4c.com
14 181 0.46% https://xn--kr37-rzb.com
15 181 0.46% https://xn--krken-ucc.cc
16 179 0.45% https://kraken2025-links.com
17 179 0.45% https://xn--krakn29-uya.com
18 178 0.45% https://kraken-russia.com
19 177 0.45% https://xn--krakn33-rt4c.com
20 176 0.44% https://xn--krakn37-rt4c.com
21 176 0.44% https://xn--krken15-bn4c.com
22 171 0.43% https://kraken-zone.com
23 171 0.43% https://xn--krakn-m0a.cc
24 169 0.43% https://xn--kr-nia.com
25 169 0.43% https://xn--kran-xva5q.com
26 165 0.42% https://xn--krakn33-w8a.com
27 165 0.42% https://xn--krken10-bn4c.com
28 164 0.41% https://xn--krken-ucc.com
29 164 0.41% https://xn--krken17-bn4c.com
30 163 0.41% https://xn--krken23-bn4c.com

Top 15 of 911 Total User Agents
# Hits User Agent
1 4398 11.10% Mozilla/5.0 (ISPConfig monitor)
2 1929 4.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 1886 4.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 1821 4.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 1765 4.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 1743 4.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 1627 4.11% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
8 1243 3.14% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
9 1093 2.76% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 978 2.47% Go-http-client/1.1
11 856 2.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
12 530 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
13 520 1.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
14 489 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
15 469 1.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36

Usage by Country for October 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 39625 100.00% 23674 100.02% 1575380 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23